High Fiber Diet >> Vegetables >> Potatoes - Raw

Number of displayed food(s) - 5

Serving SizeDietary FiberCaloriesPercent of Dietary Fiber RDA*
Potato, flesh and skin, raw
1 cup diced 1.65 g 57.75 6.60 %
100g 2.20 g 77.00 8.80 %
1 Potato small (1-3/4" to 2-1/2" dia) 3.74 g 130.90 14.96 %
1 Potato medium (2-1/4" to 3-1/4" dia) 4.69 g 164.01 18.74 %
1 Potato large (3" to 4-1/4" dia) 8.12 g 284.13 32.47 %
Potatoes, raw, skin
1 skin 0.95 g 22.04 3.80 %
100g 2.50 g 58.00 10.00 %
Potatoes, red, flesh and skin, raw
0.5 cup diced 1.28 g 54.00 5.10 %
100g 1.70 g 72.00 6.80 %
1 potato small (1-3/4" to 2-1/4" dia) 2.89 g 122.40 11.56 %
1 potato medium (2-1/4" to 3-1/4" dia) 3.62 g 153.36 14.48 %
1 potato large (3" to 4-1/4" dia) 6.27 g 265.68 25.09 %
Potatoes, russet, flesh and skin, raw
0.5 cup, diced 0.98 g 59.25 3.90 %
100g 1.30 g 79.00 5.20 %
1 potato small (1-3/4" to 2-1/4" dia) 2.21 g 134.30 8.84 %
1 Potato medium (2-1/4" to 3-1/4" dia) 2.77 g 168.27 11.08 %
1 Potato large (3" to 4-1/4" dia) 4.80 g 291.51 19.19 %
Potatoes, white, flesh and skin, raw
0.5 cup, diced 1.80 g 52.50 7.20 %
100g 2.40 g 70.00 9.60 %
1 potato small (1-3/4 to 2-1/2" dia) 4.08 g 119.00 16.32 %
1 potato medium (2-1/4" to 3-1/4" dia) 5.11 g 149.10 20.45 %
1 potato large (3" to 4-1/4" dia) 8.86 g 258.30 35.42 %

* Dietary fiber RDA (recommended daily allowance) values are based on 25 grams of dietary fiber per day. It is generally recommended that adults eat 25 - 30 grams of dietary fiber per day. Please consult your physician for personalized dietary fiber recommendations that are right for you.