Number of displayed food(s) - 3

Serving SizeDietary FiberCaloriesPercent of Dietary Fiber RDA*
Cheese, mexican, queso anejo
1 oz 0.00 g 105.75 0.00 %
100g 0.00 g 373.00 0.00 %
1 cup, crumbled 0.00 g 492.36 0.00 %
Cheese, mexican, queso asadero
1 cubic inch 0.00 g 64.08 0.00 %
1 slice (1 oz) 0.00 g 99.68 0.00 %
1 oz 0.00 g 100.93 0.00 %
100g 0.00 g 356.00 0.00 %
1 cup, shredded 0.00 g 402.28 0.00 %
1 cup, diced 0.00 g 469.92 0.00 %
Cheese, mexican, queso chihuahua
1 cubic inch 0.00 g 63.58 0.00 %
1 slice (1 oz) 0.00 g 104.72 0.00 %
1 oz 0.00 g 106.03 0.00 %
100g 0.00 g 374.00 0.00 %
1 cup, shredded 0.00 g 422.62 0.00 %
1 cup, diced 0.00 g 493.68 0.00 %

* Dietary fiber RDA (recommended daily allowance) values are based on 25 grams of dietary fiber per day. It is generally recommended that adults eat 25 - 30 grams of dietary fiber per day. Please consult your physician for personalized dietary fiber recommendations that are right for you.