High Fiber Diet >> Babyfood >> Desserts

Number of displayed food(s) - 24

Serving SizeDietary FiberCaloriesPercent of Dietary Fiber RDA*
Babyfood, banana apple dessert, strained
1 tbsp 0.15 g 10.05 0.60 %
100g 1.00 g 67.00 4.00 %
1 jar Gerber Second Food (4 oz) 1.13 g 75.71 4.52 %
1 jar NFS 1.13 g 75.71 4.52 %
Babyfood, banana no tapioca, strained
1 tbsp 0.24 g 13.65 0.96 %
1 jar Beech-Nut Baby's First (2.5 oz) 1.14 g 64.61 4.54 %
1 jar Gerber First Foods (2.5 oz) 1.14 g 64.61 4.54 %
1 jar Heinz Beginner-1 (2.5 oz) 1.14 g 64.61 4.54 %
100g 1.60 g 91.00 6.40 %
1 jar Beech-Nut Stage I (4 oz) 1.81 g 102.83 7.23 %
1 jar NFS 1.81 g 102.83 7.23 %
1 jar Earth's Best (4.5 oz) 2.05 g 116.48 8.19 %
Babyfood, cherry cobbler, junior
100g 0.20 g 78.00 0.80 %
Babyfood, cookie, baby, fruit
1 cookie 0.27 g 34.80 1.09 %
100g 3.40 g 435.00 13.60 %
Babyfood, cookies
1 cookie 0.01 g 28.14 < 0.1 %
1 oz 0.06 g 122.76 0.23 %
100g 0.20 g 433.00 0.80 %
Babyfood, cookies, arrowroot
1 cookie 0.01 g 22.10 < 0.1 %
1 oz 0.06 g 125.31 0.23 %
100g 0.20 g 442.00 0.80 %
Babyfood, dessert, banana pudding, strained
1 tbsp 0.12 g 10.20 0.48 %
100g 0.80 g 68.00 3.20 %
1 jar Beech-Nut Stage 2 (4 oz) 0.90 g 76.84 3.62 %
1 jar NFS 0.90 g 76.84 3.62 %
1 jar Heinz Strained-2 (4.25 oz) 0.96 g 81.60 3.84 %
Babyfood, dessert, banana yogurt, strained
1 tbsp 0.08 g 11.70 0.30 %
100g 0.50 g 78.00 2.00 %
1 jar Beech-Nut Stage 2 (4 oz) 0.57 g 88.14 2.26 %
1 jar Gerber Second Food (4 oz) 0.57 g 88.14 2.26 %
1 jar NFS 0.57 g 88.14 2.26 %
1 jar Heinz Strained-2 (4.25 oz) 0.60 g 93.60 2.40 %
Babyfood, dessert, blueberry yogurt, strained
1 tbsp 0.06 g 11.55 0.24 %
100g 0.40 g 77.00 1.60 %
1 jar Heinz Strained-2 (4 oz) 0.45 g 87.01 1.81 %
1 jar NFS 0.45 g 87.01 1.81 %
Babyfood, dessert, cherry vanilla pudding, junior
1 oz 0.08 g 19.56 0.31 %
100g 0.28 g 69.00 1.10 %
1 jar 0.47 g 117.30 1.88 %
Babyfood, dessert, cherry vanilla pudding, strained
1 oz 0.08 g 19.28 0.31 %
100g 0.28 g 68.00 1.11 %
1 jar 0.31 g 76.84 1.25 %
Babyfood, dessert, custard pudding, vanilla, junior
1 tbsp 0.03 g 12.04 0.11 %
1 oz 0.06 g 24.38 0.23 %
100g 0.20 g 86.00 0.80 %
1 jar 0.34 g 146.20 1.36 %
1 jar Beech-Nut Stage 3 (6 oz) 0.34 g 146.20 1.36 %
1 jar Gerber Third Foods (6 oz) 0.34 g 146.20 1.36 %
1 jar Heinz Junior-3 (6 oz) 0.34 g 146.20 1.36 %
1 cup 0.46 g 196.94 1.83 %
Babyfood, dessert, custard pudding, vanilla, strained
1 tbsp 0.00 g 11.90 0.00 %
1 oz 0.00 g 24.10 0.00 %
100g 0.00 g 85.00 0.00 %
1 jar 0.00 g 96.05 0.00 %
1 jar Beech-Nut Stage 2 (4 oz) 0.00 g 96.05 0.00 %
1 jar Gerber Second Food (4 oz) 0.00 g 96.05 0.00 %
1 jar Heinz Strained-2 (4 oz) 0.00 g 96.05 0.00 %
1 cup 0.00 g 194.65 0.00 %
Babyfood, dessert, dutch apple, junior
1 oz 0.40 g 22.40 1.59 %
100g 1.40 g 79.00 5.60 %
1 jar 2.38 g 134.30 9.52 %
Babyfood, dessert, dutch apple, strained
1 oz 0.38 g 21.26 1.53 %
100g 1.35 g 75.00 5.40 %
1 jar 1.53 g 84.75 6.10 %
Babyfood, dessert, fruit dessert, without ascorbic acid, junior
1 tbsp 0.08 g 9.45 0.34 %
1 oz 0.16 g 17.86 0.63 %
100g 0.56 g 63.00 2.24 %
1 jar 0.95 g 107.10 3.80 %
1 jar Gerber Third Foods (6 oz) 0.95 g 107.10 3.80 %
1 jar Heinz Junior-3 (6 oz) 0.95 g 107.10 3.80 %
Babyfood, dessert, fruit dessert, without ascorbic acid, strained
1 tbsp 0.08 g 8.85 0.34 %
1 oz 0.16 g 16.73 0.64 %
100g 0.56 g 59.00 2.25 %
1 jar 0.64 g 66.67 2.55 %
1 jar Gerber Second Food (4 oz) 0.64 g 66.67 2.55 %
1 jar Heinz Strained-2 (4.25 oz) 0.68 g 70.80 2.71 %
Babyfood, dessert, fruit pudding, orange, strained
1 oz 0.17 g 22.68 0.67 %
100g 0.59 g 80.00 2.37 %
1 jar 0.67 g 90.40 2.68 %
Babyfood, dessert, fruit pudding, pineapple, strained
1 tbsp 0.10 g 12.15 0.39 %
1 oz 0.19 g 22.96 0.75 %
100g 0.66 g 81.00 2.63 %
1 jar 0.74 g 91.53 2.97 %
1 jar Gerber Second Food (4 oz) 0.74 g 91.53 2.97 %
Babyfood, dessert, peach cobbler, junior
1 tbsp 0.10 g 10.05 0.39 %
1 oz 0.19 g 18.99 0.74 %
100g 0.66 g 67.00 2.62 %
1 jar Gerber Third Foods (6 oz) 1.11 g 113.90 4.45 %
1 jar 1.44 g 147.40 5.76 %
Babyfood, dessert, peach cobbler, strained
1 tbsp 0.10 g 9.75 0.39 %
1 oz 0.19 g 18.43 0.74 %
100g 0.65 g 65.00 2.61 %
1 jar 0.74 g 73.45 2.95 %
1 jar Gerber Second Food (4 oz) 0.74 g 73.45 2.95 %
1 jar Heinz Strained-2 (4 oz) 0.74 g 73.45 2.95 %
Babyfood, dessert, peach yogurt
1 tbsp 0.06 g 11.40 0.24 %
100g 0.40 g 76.00 1.60 %
1 jar Beech-Nut Stage 2 (4 oz) 0.45 g 85.88 1.81 %
1 jar Gerber Second Food (4 oz) 0.45 g 85.88 1.81 %
1 jar Heinz Strained-2 (4 oz) 0.45 g 85.88 1.81 %
1 jar NFS 0.45 g 85.88 1.81 %
Babyfood, dessert, tropical fruit, junior
1 oz 0.00 g 17.01 0.00 %
100g 0.00 g 60.00 0.00 %
1 jar 0.00 g 67.80 0.00 %
Babyfood, fruit supreme dessert
1 tbsp 0.30 g 10.95 1.20 %
100g 2.00 g 73.00 8.00 %

* Dietary fiber RDA (recommended daily allowance) values are based on 25 grams of dietary fiber per day. It is generally recommended that adults eat 25 - 30 grams of dietary fiber per day. Please consult your physician for personalized dietary fiber recommendations that are right for you.