Number of displayed food(s) - 2

Serving SizeDietary FiberCaloriesPercent of Dietary Fiber RDA*
Cream, fluid, heavy whipping
1 tbsp 0.00 g 51.75 0.00 %
1 fl oz 0.00 g 102.81 0.00 %
100g 0.00 g 345.00 0.00 %
1 cup, whipped 0.00 g 414.00 0.00 %
1 cup, fluid (yields 2 cups whipped) 0.00 g 821.10 0.00 %
Cream, fluid, light whipping
1 tbsp 0.00 g 43.80 0.00 %
100g 0.00 g 292.00 0.00 %
1 cup, whipped 0.00 g 350.40 0.00 %
1 cup, fluid (yields 2 cups whipped) 0.00 g 697.88 0.00 %

* Dietary fiber RDA (recommended daily allowance) values are based on 25 grams of dietary fiber per day. It is generally recommended that adults eat 25 - 30 grams of dietary fiber per day. Please consult your physician for personalized dietary fiber recommendations that are right for you.