Number of displayed food(s) - 4

Serving SizeDietary FiberCaloriesPercent of Dietary Fiber RDA*
Crackers, melba toast, plain
1 melba round 0.19 g 11.70 0.76 %
1 piece (3-3/4" x 1-3/4" x 1/8") 0.32 g 19.50 1.26 %
0.5 oz 0.89 g 55.38 3.58 %
1 cup pieces 1.89 g 117.00 7.56 %
1 cup, rounds 2.08 g 128.70 8.32 %
100g 6.30 g 390.00 25.20 %
Crackers, melba toast, plain, without salt
1 melba round 0.19 g 11.70 0.76 %
1 piece (3-3/4" x 1-3/4" x 1/8") 0.32 g 19.50 1.26 %
1 toast 0.32 g 19.50 1.26 %
0.5 oz 0.89 g 55.38 3.58 %
1 cup pieces 1.89 g 117.00 7.56 %
1 cup, rounds 2.08 g 128.70 8.32 %
1 cup, crushed 4.41 g 273.00 17.64 %
100g 6.30 g 390.00 25.20 %
Crackers, melba toast, rye (includes pumpernickel)
1 toast 0.40 g 19.45 1.60 %
0.5 oz 1.14 g 55.24 4.54 %
100g 8.00 g 389.00 32.00 %
Crackers, melba toast, wheat
1 toast 0.37 g 18.70 1.48 %
0.5 oz 1.05 g 53.11 4.20 %
100g 7.40 g 374.00 29.60 %

* Dietary fiber RDA (recommended daily allowance) values are based on 25 grams of dietary fiber per day. It is generally recommended that adults eat 25 - 30 grams of dietary fiber per day. Please consult your physician for personalized dietary fiber recommendations that are right for you.