High Fiber Diet >> Baked Products >> Crackers - Cheese Crackers

Number of displayed food(s) - 4

Serving SizeDietary FiberCaloriesPercent of Dietary Fiber RDA*
Crackers, cheese, low sodium
1 gold fish 0.01 g 3.02 < 0.1 %
1 cracker (1" square) 0.02 g 5.03 < 0.1 %
0.5 oz 0.34 g 71.43 1.36 %
1 cup Cheez-its 1.49 g 311.86 5.95 %
1 cup, crushed 1.73 g 362.16 6.91 %
100g 2.40 g 503.00 9.60 %
Crackers, cheese, regular
1 gold fish 0.01 g 3.02 < 0.1 %
1 cracker (1" square) 0.02 g 5.03 < 0.1 %
1 cracker, small square 0.02 g 5.03 < 0.1 %
1 snack stick 0.05 g 10.06 0.19 %
0.5 oz 0.34 g 71.43 1.36 %
1 bag, single serving 0.67 g 140.84 2.69 %
1 cup, bite size 1.49 g 311.86 5.95 %
1 cup, crushed 1.73 g 362.16 6.91 %
100g 2.40 g 503.00 9.60 %
Crackers, cheese, sandwich-type with cheese filling
1 sandwich 0.12 g 31.85 0.49 %
6 cracker 1 cracker = 6.5g 0.74 g 191.10 2.96 %
100g 1.90 g 490.00 7.60 %
Crackers, cheese, sandwich-type with peanut butter filling
1 sandwich 0.22 g 32.24 0.88 %
0.5 oz 0.48 g 70.43 1.93 %
6 cracker 1.33 g 193.44 5.30 %
1 cup, crushed 2.82 g 411.68 11.29 %
100g 3.40 g 496.00 13.60 %

* Dietary fiber RDA (recommended daily allowance) values are based on 25 grams of dietary fiber per day. It is generally recommended that adults eat 25 - 30 grams of dietary fiber per day. Please consult your physician for personalized dietary fiber recommendations that are right for you.